| |
GRVS MaintenanceYou must Login
|
|
Permissions
|
Permission Values |
PERMcalendar | 1 |
PERMmodules | 2 |
PERMmembers | 4 |
PERMsignup | 8 |
PERMshirts | 16 |
PERMlayout | 32 |
PERM--- | 64 |
PERMadmin | 128 |
PERMdefaultVal | signup |
| |
Values | Modules |
PERMcalendar | calendar |
PERMmodules | modules |
PERMmembers | members
ledger
dinner |
PERMsignup | signup |
PERMlayout | signup |
PERMshirts | shirts |
PERMadmin | everything |
|
|